Revision date: December 4, 1993
Compiled by Loren Heisey
https://innermind.com/myguides/
Show type: Mystery/Suspense
Original run of show:
Oct 2, 1955 to Sep 25, 1960 on CBS
Sep 27, 1960 to Jun 26, 1962 on NBC
Number of episodes: 266
This guide was started by davem who at the time was at cc.usu.edu.
Does not include any of the 1985-1989 Alfred Hitchcock Presents episodes.
1 | 1 | REVENGE | 10/2/55 |
2 | 2 | PREMONITION | 10/9/55 |
3 | 3 | TRIGGERS IN LEASH | 10/16/55 |
4 | 4 | DON'T COME BACK ALIVE | 10/23/55 |
5 | 5 | INTO THIN AIR | 10/30/55 |
6 | 6 | SALVAGE | 11/6/55 |
7 | 7 | BREAKDOWN | 11/13/55 |
8 | 8 | OUR COOK'S A TREASURE | 11/20/55 |
9 | 9 | LONG SHOT, THE | 11/27/55 |
10 | 10 | CASE OF MR PELHAM, THE | 12/4/55 |
11 | 11 | GUILTY WITNESS | 12/11/55 |
12 | 12 | SANTA CLAUS AND THE 10TH AVENUE KID | 12/18/55 |
13 | 13 | CHENEY VASE, THE | 12/25/55 |
14 | 14 | BULLET FOR BALDWIN, A | 1/1/56 |
15 | 15 | BIG SWITCH, THE | 1/8/56 |
16 | 16 | YOU GOT TO HAVE LUCK | 1/15/56 |
17 | 17 | OLDER SISTER, THE | 1/22/56 |
18 | 18 | SHOPPING FOR DEATH | 1/29/56 * |
19 | 19 | DERELICTS, THE | 2/5/56 |
20 | 20 | AND SO DIED RIABOUCHINSKA | 2/12/56 * |
21 | 21 | SAFE CONDUCT | 2/19/56 |
22 | 22 | PLACE OF SHADOWS | 2/26/56 |
23 | 23 | BACK FOR CHRISTMAS | 3/4/56 |
24 | 24 | PERFECT MURDER, THE | 3/11/56 |
25 | 25 | THERE WAS AN OLD WOMAN | 3/18/56 |
26 | 26 | WHODUNIT | 3/25/56 |
27 | 27 | HELP WANTED | 4/1/56 |
28 | 28 | PORTRAIT OF JOCELYN | 4/8/56 |
29 | 29 | ORDERLY WORLD OF MR APPLEBY, THE | 4/15/56 |
30 | 30 | NEVER AGAIN | 4/22/56 |
31 | 31 | GENTLEMAN FROM AMERICA, THE | 4/29/56 |
32 | 32 | BABY SITTER, THE | 5/6/56 |
33 | 33 | BELFRY, THE | 5/13/56 |
34 | 34 | HIDDEN THING, THE | 5/20/56 |
35 | 35 | LEGACY, THE | 5/27/56 |
36 | 36 | MINK | 6/3/56 |
37 | 37 | DECOY | 6/10/56 |
38 | 38 | CREEPER, THE | 6/17/56 |
39 | 39 | MOMENTUM | 6/24/56 |
1 | 40 | WET SATURDAY | 9/30/56 |
2 | 41 | FOG CLOSING IN | 10/7/56 |
3 | 42 | DE MORTUIS | 10/14/56 |
4 | 43 | KILL WITH KINDNESS | 10/21/56 |
5 | 44 | NONE ARE SO BLIND | 10/28/56 |
6 | 45 | TOBY | 11/4/56 |
7 | 46 | ALIBI ME | 11/11/56 |
8 | 47 | CONVERSATION OVER A CORPSE | 11/18/56 |
9 | 48 | CRACK OF DOOM | 11/25/56 |
10 | 49 | JONATHAN | 12/2/56 |
11 | 50 | BETTER BARGAIN, THE | 12/9/56 |
12 | 51 | ROSE GARDEN, THE | 12/16/56 |
13 | 52 | MR BLANCHARD'S SECRET | 12/23/56 |
14 | 53 | JOHN BROWN'S BODY | 12/30/56 |
15 | 54 | CRACKPOT | 1/6/57 |
16 | 55 | NIGHTMARE IN 4-D | 1/13/57 |
17 | 56 | MY BROTHER, RICHARD | 1/20/57 |
18 | 57 | MANACLED, THE | 1/27/57 |
19 | 58 | BOTTLE OF WINE, A | 2/3/57 |
20 | 59 | MALICE DOMESTIC | 2/10/57 |
21 | 60 | NUMBER TWENTY-TWO | 2/17/57 |
22 | 61 | END OF INDIAN SUMMER, THE | 2/24/57 |
23 | 62 | ONE FOR THE ROAD | 3/3/57 |
24 | 63 | CREAM OF THE JEST, THE | 3/10/57 |
25 | 64 | I KILLED THE COUNT (PART 1) | 3/17/57 |
25 | 64B | I KILLED THE COUNT (PART 2) | 3/24/57 |
25 | 64C | I KILLED THE COUNT (PART 3) | 3/31/57 |
26 | 65 | ONE MORE MILE TO GO | 4/7/57 |
27 | 66 | VICIOUS CIRCLE | 4/14/57 |
28 | 67 | THREE DREAMS OF MR FINDLATER, THE | 4/21/57 |
29 | 68 | NIGHT THE WORLD ENDED, THE | 4/28/57 |
30 | 69 | HANDS OF MR OTTERMOLE, THE | 5/5/57 |
31 | 70 | MAN GREATLY BELOVED, A | 5/12/57 |
32 | 71 | MARTHA MASON, MOVIE STAR | 5/19/57 |
33 | 72 | WEST WARLOCK TIME CAPSULE,THE | 5/26/57 |
34 | 73 | FATHER AND SON | 6/2/57 |
35 | 74 | INDESTRUCTIBLE MR WEEMS, THE | 6/9/57 |
36 | 75 | LITTLE SLEEP, A | 6/16/57 |
37 | 76 | DANGEROUS PEOPLE, THE | 6/23/57 |
1 | 77 | GLASS EYE, THE | 10/6/57 |
2 | 78 | MAIL ORDER PROPHET | 10/13/57 |
3 | 79 | PERFECT CRIME, THE | 10/20/57 |
4 | 80 | HEART OF GOLD | 10/27/57 |
5 | 81 | SILENT WITNESS | 11/3/57 |
6 | 82 | REWARD TO FINDER | 11/10/57 |
7 | 83 | ENOUGH ROPE FOR TWO | 11/17/57 |
8 | 84 | LAST REQUEST | 11/24/57 |
9 | 85 | YOUNG ONE, THE | 12/1/57 |
10 | 86 | DIPLOMATIC CORPSE, THE | 12/8/57 |
11 | 87 | DEADLY, THE | 12/15/57 |
12 | 88 | MISS PAISLEY'S CAT | 12/22/57 |
13 | 89 | NIGHT OF THE EXECUTION | 12/29/57 |
14 | 90 | PERCENTAGE, THE | 1/5/58 |
15 | 91 | TOGETHER | 1/12/58 |
16 | 92 | SYLVIA | 1/19/58 |
17 | 93 | MOTIVE, THE | 1/26/58 |
18 | 94 | MISS BRACEGIRDLE DOES HER DUTY | 2/2/58 |
19 | 95 | EQUALIZER, THE | 2/9/58 |
20 | 96 | ON THE NOSE | 2/16/58 |
21 | 97 | GUEST FOR BREAKFAST | 2/23/58 |
22 | 98 | RETURN OF THE HERO, THE | 3/2/58 |
23 | 99 | RIGHT KIND OF HOUSE, THE | 3/9/58 |
24 | 100 | FOGHORN, THE | 3/16/58 |
25 | 101 | FLIGHT TO THE EAST | 3/23/58 |
26 | 102 | BULL IN A CHINA SHOP | 3/30/58 |
27 | 103 | DISAPPEARING TRICK | 4/6/58 |
28 | 104 | LAMB TO THE SLAUGHTER | 4/13/58 |
29 | 105 | FATAL FIGURES | 4/20/58 |
30 | 106 | DEATH SENTENCE | 4/27/58 |
31 | 107 | FESTIVE SEASON, THE | 5/4/58 |
32 | 108 | LISTEN, LISTEN.....! | 5/11/58 |
33 | 109 | POST MORTEM | 5/18/58 |
34 | 110 | CROCODILE CASE, THE | 5/25/58 |
35 | 111 | DIP IN THE POOL | 6/1/58 |
36 | 112 | SAFE PLACE, THE | 6/8/58 |
37 | 113 | CANARY SEDAN, THE | 6/15/58 |
38 | 114 | IMPROMPTU MURDER, THE | 6/22/58 |
39 | 115 | LITTLE WHITE FROCK | 6/29/58 |
1 | 116 | POISON | 10/5/58 |
2 | 117 | DON'T INTERRUPT | 10/12/58 |
3 | 118 | JOKESTER, THE | 10/19/58 * |
4 | 119 | CROOKED ROAD, THE | 10/26/58 |
5 | 120 | $2,000,000 DEFENSE, THE | 11/2/58 |
6 | 121 | DESIGN FOR LOVING | 11/9/58 |
7 | 122 | MAN WITH A PROBLEM | 11/16/58 |
8 | 123 | SAFETY FOR THE WITNESS | 11/23/58 |
9 | 124 | MURDER ME TWICE | 12/7/58 |
10 | 125 | TEA TIME | 12/14/58 |
11 | 126 | AND THE DESERT SHALL BLOSSOM | 12/21/58 |
12 | 127 | MRS HERMAN AND MRS FENIMORE | 12/28/58 |
13 | 128 | SIX PEOPLE, NO MUSIC | 1/4/59 |
14 | 129 | MORNING AFTER, THE | 1/11/59 |
15 | 130 | PERSONAL MATTER, A | 1/18/59 |
16 | 131 | OUT THERE - DARKNESS | 1/25/59 |
17 | 132 | TOTAL LOSS | 2/1/59 |
18 | 133 | LAST DARK STEP, THE | 2/8/59 |
19 | 134 | MORNING OF THE BRIDE, THE | 2/15/59 |
20 | 135 | DIAMOND NECKLACE, THE | 2/22/59 |
21 | 136 | RELATIVE VALUE | 3/1/59 |
22 | 137 | RIGHT PRICE, THE | 3/8/59 |
23 | 138 | I'LL TAKE CARE OF YOU | 3/15/59 |
24 | 139 | AVON EMERALDS, THE | 3/22/59 |
25 | 140 | KIND WAITRESS, THE | 3/29/59 |
26 | 141 | CHEAP IS CHEAP | 4/5/59 |
27 | 142 | WAXWORK, THE | 4/12/59 |
28 | 143 | IMPOSSIBLE DREAM, THE | 4/19/59 |
29 | 144 | BANQUO'S CHAIR | 5/3/59 |
30 | 145 | NIGHT WITH THE BOYS, A | 5/10/59 |
31 | 146 | YOUR WITNESS | 5/17/59 |
32 | 147 | HUMAN INTEREST STORY | 5/24/59 |
33 | 148 | DUSTY DRAWER, THE | 5/31/59 |
34 | 149 | TRUE ACCOUNT, A | 6/7/59 |
35 | 150 | TOUCHE' | 6/14/59 |
36 | 151 | INVITATION TO AN ACCIDENT | 6/21/59 |
1 | 152 | ARTHUR | 9/27/59 |
2 | 153 | CRYSTAL TRENCH, THE | 10/4/59 |
3 | 154 | APPOINTMENT AT ELEVEN | 10/11/59 |
4 | 155 | COYOTE MOON | 10/18/59 |
5 | 156 | NO PAIN | 10/25/59 |
6 | 157 | ANNIVERSARY GIFT | 11/1/59 |
7 | 158 | DRY RUN | 11/8/59 |
8 | 159 | BLESSINGTON METHOD, THE | 11/15/59 |
9 | 160 | DEAD WEIGHT | 11/22/59 |
10 | 161 | SPECIAL DELIVERY | 11/29/59 |
11 | 162 | ROAD HOG | 12/6/59 |
12 | 163 | SPECIALTY OF THE HOUSE | 12/13/59 |
13 | 164 | OCCURRENCE AT OWL CREEK BRIDGE, AN | 12/20/59 |
14 | 165 | GRADUATING CLASS | 12/27/59 |
23 | 166 | MAN FROM THE SOUTH | 1/3/60 |
15 | 167 | IKON OF ELIJAH, THE | 1/10/60 |
16 | 168 | CURE, THE | 1/24/60 |
17 | 169 | BACKWARD, TURN BACKWARD | 1/31/60 |
18 | 170 | NOT THE RUNNING TYPE | 2/7/60 |
19 | 171 | DAY OF THE BULLET, THE | 2/14/60 |
20 | 172 | HITCH HIKE | 2/21/60 |
21 | 173 | ACROSS THE THRESHOLD | 2/28/60 |
22 | 174 | CRAIG'S WILL | 3/6/60 |
24 | 175 | MADAME MYSTERY | 3/27/60 |
25 | 176 | LITTLE MAN WHO WAS THERE, THE | 4/3/60 |
26 | 177 | MOTHER, MAY I GO OUT TO SWIM? | 4/10/60 |
27 | 178 | CUCKOO CLOCK, THE | 4/17/60 |
28 | 179 | FORTY DETECTIVES LATER | 4/24/60 |
29 | 180 | HERO, THE | 5/1/60 |
30 | 181 | INSOMNIA | 5/8/60 |
31 | 182 | I CAN TAKE CARE OF MYSELF | 5/15/60 |
32 | 183 | ONE GRAVE TOO MANY | 5/22/60 |
33 | 184 | PARTY LINE | 5/29/60 |
34 | 185 | CELL 227 | 6/5/60 |
35 | 186 | SCHARTZ-METTERKLUME METHOD, THE | 6/12/60 |
36 | 187 | LETTER OF CREDIT | 6/19/60 |
37 | 188 | ESCAPE TO SONOITA | 6/26/60 |
38 | 189 | HOOKED | 9/25/60 |
1 | 190 | MRS BIXBY AND THE COLONEL'S COAT | 9/27/60 |
2 | 191 | DOUBTFUL DOCTOR, THE | 10/4/60 |
3 | 192 | VERY MORAL THEFT | 10/11/60 |
4 | 193 | CONTEST FOR AARON GOLD, THE | 10/18/60 |
5 | 194 | FIVE-FORTY-EIGHT, THE | 10/25/60 |
6 | 195 | PEN PAL | 11/1/60 |
7 | 196 | OUTLAW IN TOWN | 11/15/60 |
8 | 197 | O YOUTH AND BEAUTY! | 11/22/60 |
9 | 198 | MONEY, THE | 11/29/60 |
10 | 199 | SYBILLA | 12/6/60 |
11 | 200 | MAN WITH TWO FACES, THE | 12/13/60 |
12 | 201 | BABY-BLUE EXPRESSION, THE | 12/20/60 |
13 | 202 | MAN WHO FOUND THE MONEY, THE | 12/27/60 |
14 | 203 | CHANGING HEART, THE | 1/3/61 |
15 | 204 | SUMMER SHADE | 1/10/61 |
16 | 205 | CRIME FOR MOTHERS, A | 1/24/61 |
17 | 206 | LAST ESCAPE, THE | 1/31/61 |
18 | 207 | GREATEST MONSTER OF THEM ALL, THE | 2/14/61 |
19 | 208 | LANDLADY, THE | 2/21/61 |
20 | 209 | THROWBACK, THE | 2/28/61 |
21 | 210 | KISS-OFF, THE | 3/7/61 |
22 | 211 | HORSEPLAYER, THE | 3/14/61 |
23 | 212 | INCIDENT IN A SMALL JAIL | 3/23/61 |
24 | 213 | WOMAN'S HELP, A | 3/28/61 |
25 | 214 | MUSEUM PIECE | 4/4/61 |
26 | 215 | COMING, MAMA | 4/11/61 |
27 | 216 | DEATHMATE | 4/18/61 |
28 | 217 | GRATITUDE | 4/25/61 |
29 | 218 | PEARL NECKLACE, THE | 5/2/61 |
30 | 219 | YOU CAN'T TRUST A MAN | 5/9/61 |
31 | 220 | GLOATING PLACE, THE | 5/16/61 |
32 | 221 | SELF DEFENSE | 5/23/61 |
33 | 222 | SECRET LIFE, A | 5/30/61 |
34 | 223 | SERVANT PROBLEM | 6/6/61 |
35 | 224 | COMING HOME | 6/13/61 |
36 | 225 | FINAL ARRANGEMENTS | 6/20/61 |
37 | 226 | MAKE MY DEATH BED | 6/27/61 |
38 | 227 | AMBITION | 7/4/61 |
1 | 228 | HATBOX, THE | 10/10/61 |
2 | 229 | BANG! YOU'RE DEAD | 10/17/61 |
3 | 230 | MARIA | 10/24/61 |
4 | 231 | COP FOR A DAY | 10/31/61 |
5 | 232 | KEEP ME COMPANY | 11/7/61 |
6 | 233 | BETA DELTA GAMMA | 11/14/61 |
7 | 234 | YOU CAN'T BE A LITTLE GIRL ALL YOUR LIFE | 11/21/61 |
8 | 235 | OLD PRO, THE | 11/28/61 |
9 | 236 | I SPY | 12/5/61 |
10 | 237 | SERVICES RENDERED | 12/12/61 |
11 | 238 | RIGHT KIND OF MEDICINE, THE | 12/19/61 |
12 | 239 | JURY OF HER PEERS, A | 12/26/61 |
13 | 240 | SILK PETTICOAT, THE | 1/2/62 |
14 | 241 | BAD ACTOR | 1/9/62 |
15 | 242 | DOOR WITHOUT A KEY, THE | 1/16/62 |
16 | 243 | CASE OF M.J.H., THE | 1/23/62 |
17 | 244 | FAITH OF AARON MENEFEE, THE | 1/30/62 |
18 | 245 | WOMAN WHO WANTED TO LIVE, THE | 2/6/62 |
19 | 246 | STRANGE MIRACLE | 2/13/62 |
20 | 247 | TEST, THE | 2/20/62 |
21 | 248 | BURGLAR PROOF | 2/27/62 |
22 | 249 | BIG SCORE, THE | 3/6/62 |
23 | 250 | PROFIT-SHARING PLAN | 3/13/62 |
24 | 251 | APEX | 3/20/62 |
25 | 252 | LAST REMAINS, THE | 3/27/62 |
26 | 253 | TEN O'CLOCK TIGER | 4/3/62 |
27 | 254 | ACT OF FAITH | 4/10/62 |
28 | 255 | KERRY BLUE, THE | 4/17/62 |
29 | 256 | MATCHED PEARL, THE | 4/24/62 |
30 | 257 | WHAT FRIGHTENED YOU, FRED? | 5/1/62 |
31 | 258 | MOST LIKELY TO SUCCEED | 5/8/62 |
32 | 259 | VICTIM FOUR | 5/15/62 |
33 | 260 | OPPORTUNITY, THE | 5/22/62 |
34 | 261 | TWELVE HOUR CAPER, THE | 5/29/62 |
35 | 262 | CHILDREN OF ALDA NUOVA, THE | 6/5/62 |
36 | 263 | FIRST CLASS HONEYMOON | 6/12/62 |
37 | 264 | BIG KICK, THE | 6/19/62 |
38 | 265 | WHERE BEAUTY LIES | 6/26/62 |
266 | SORCERER'S APPRENTICE, THE |
This guide is for personal use only and may be distributed freely. No charge may be made for this document beyond the costs of printing and distribution.