These are national weekly television ratings for the U.S. syndicated new Outer Limits airings. Also included are several other syndicated shows for comparison.
Format: AA/GAA (change)
AA - average audience rating
GAA - gross average audience rating
change - percent change from the same week last year
| Week of | Outer Limits | Stargate SG-1 | Andromeda | Earth Final Conflict |
|---|---|---|---|---|
| October 23, 2000 | 1.7 | 3.3 | 3.8 | 2.3 |
| October 30, 2000 | 1.3 | 3.5 | 4.4 | 2.4 |
| November 6, 2000 | 1.7 | 3.1 | 4.0 | 2.5 |
| November 11, 2000 | 1.9 | 3.5 | 3.9 | 2.4 |
| November 20, 2000 | 1.5 | 3.4 | 3.9 | 2.3 |
| December 3, 2000 | 1.6/1.7 (+14) | 2.7/2.9 (-13) | 3.1/3.4 (-24) | 2.4/2.5 (+20) |
| January 1, 2001 | 1.6 | 3.0 | 3.1 | 1.9 |
| January 8, 2001 | 1.7 | 3.4 | 3.6 | 2.2 |
| January 15, 2001 | 1.8 | 3.5 | 3.5 | 2.4 |
| April 30, 2001 | 1.5 | 2.9 | 3.1 | 2.4 |
| May 7, 2001 | 1.6 | 2.8 | 3.3 | 2.3 |
| May 14, 2001 | 1.5/1.6 (+15) | 2.7/2.8 (-10) | 3.1/3.3 | 2.0/2.1 (-5) |
| October 22, 2001 | 1.2 | 3.1/3.3 | 2.8/3.0 | 2.0/2.2 |
| November 5, 2001 | 1.5/1.6 | 3.0/3.2 | 2.9/3.1 | 1.7/1.8 |
| November 19, 2001 | 1.4 (-7) | 2.9/3.1 (-12) | 3.2/3.3 (-14) | 2.0/2.1 (-9) |
| November 26, 2001 | 1.4/1.5 (-13) | 2.9/3.1 (-3) | 2.9/3.1 (-22) | 2.0/2.1 (-5) |
| December 3, 2001 | 1.6/1.7 (+14) | 2.7/2.9 (-13) | 3.1/3.4 (-24) | 2.4/2.5 (+20) |
| December 24, 2001 | 1.5/1.6 (+15) | 2.6/2.7 | 2.2/2.4 (-15) | 1.7/1.8 (-14) |
| January 14, 2002 | 1.7 (no change) | 3.1/3.3 (-6) | 2.4/2.5 (-25) | 1.9 (-14) |
| January 21, 2002 | 1.3 (-7) | 2.9/3.1 (-3) | 2.8/3.0 (-20) | 2.1/2.2 (-9) |
| January 28, 2002 | 1.3/1.4 (-19) | 2.8/2.9 (-7) | 2.6/2.9 (-33) | 2.0/2.1 (-5) |
| February 4, 2002 | 1.0 (-41) | 3.2/3.3 (+19) | 2.9/3.0 (-26) | 1.7 (-26) |
| February 11, 2002 | 1.4/1.5 (-22) | 2.6/2.8 (-10) | 3.4/3.5 (-6) | 1.9/2.0 (-17) |
| February 18, 2002 | 1.2 -(25) | 2.8/2.9 (-15) | 3.1/3.3 (-11) | 1.6/1.7 (-33) |
| February 25, 2002 | 1.5 (-12) | 3.2/3.5 (-3) | 2.9/3.2 (-12) | 2.3/2.4 (no change) |
| March 4, 2002 | 1.1/1.2 (-31) | 2.8/2.9 (-15) | 3.1/3.3 (-9) | 1.8 (-28) |
| March 11, 2002 | 1.1/1.2 (-21) | 2.3/2.5 (-18) | 2.6/2.7 (-13) | 1.7 (-19) |
| March 18, 2002 | 1.0/1.1 (-9) | 2.8/2.9 (+8) | 2.8/3.0 (no change) | 1.8/1.9 (-14) |
| March 25, 2002 | 1.0 (-33) | 2.8/3.0 (+17) | 2.2/2.3 (-24) | 1.9/2.0 (+6) |
| April 1, 2002 | 1.4 (-7) | 2.4/2.5 (+9) | 2.2/2.3 (-27) | 1.6/1.7 (-16) |
| April 8, 2002 | 1.4 (no change) | 2.5/2.6 (-11) | 2.3/2.4 (-12) | 1.7/1.8 (-11) |
| April 22, 2002 | 1.2 (-25) | 2.5/2.7 (-14) | 2.7/2.9 (-7) | 1.9/2.0 (+6) |
| September 9, 2002 | 1.3 (+18) | 1.7/1.8 | 1.8/1.9 (-22) | 1.2 (-37) |
| September 23, 2002 | 1.3 (-24) | 2.3/2.4 (-23) | 1.9/2.0 (-21) | 1.1/1.2 (-21) |
Same as national weekly ratings #1 with the show Earth Final Conflict replaced with Beastmaster.
| Week of | Outer Limits | Stargate SG-1 | Andromeda | Beastmaster |
|---|---|---|---|---|
| September 30, 2002 | 1.0 (no change) | 1.9/2.1 (-24) | 2.0/2.1 (-20) | 1.5/1.7 (-24) |
| January 13, 2003 | 1.5 | 2.5/2.6 | 1.8/1.9 | 1.6/1.7 |
| February 24, 2003 | 1.3/1.4 | 2.4/2.6 | 2.2/2.3 | 1.4/1.5 |
| January 26, 2004 | 1.3 | 2.7 | 1.9 | 1.4 |
| February 2, 2003 | 1.3/1.4 | 2.3/2.4 | 2.0/2.3 | 1.5/1.6 |
These are national season to date television ratings for the U.S. syndicated new Outer Limits airings.
Format: GAA (change)
GAA - gross average audience rating
change - percent change versus the year-ago period
| Date | Outer Limits | Stargate SG-1 | Andromeda | Beastmaster |
|---|---|---|---|---|
| October 27, 2002 | 1.2 (-14) | 2.2 (-21) | 2.2 (-31) | 1.6 (-20) |
| November 10, 2002 | 1.2 (-20) | 2.3 (-21) | 2.2 (-31) | 1.6 (-24) |
| November 24, 2002 | 1.3 (-7) | 2.4 (-17) | 2.3 (-28) | 1.6 (-24) |
| April 6, 2003 | 1.3 (-7) | 2.5 (-14) | 2.2 (-27) | 1.5 (-24) |
| May 18, 2003 | 1.3 (no change) | 2.5 (-14) | 2.2 (-24) | 1.5 (-29) |
| July 21, 2003 | 1.3 (no change) | 2.5 (-11) | 2.1 (-22) | 1.5 (-25) |
| September 29, 2003 | 1.0 (-17) | 2.1 (-13) | 2.3 (+10) | ? |
| October 13, 2003 | 1.0 (-17) | 2.2 (no change) | 2.2 (no change) | 1.7 (+6) |
| December 15, 2003 | 1.2 (-8) | 2.3 (-4) | 2.1 (-5) | 1.5 (no change) |
| January 4, 2004 | 1.2 (-8) | 2.3 (-8) | 2.1 (-5) | 1.5 (no change) |
| January 12, 2004 | 1.2 (-8) | 2.3 (-8) | 2.1 (no change) | 1.5 (no change) |
| January 26, 2004 | 1.2 (-8) | 2.3 (-8) | 2.1 (no change) | 1.5 (no change) |