Originally published: June 1, 1991
Last updated: August 27, 2026
Compiled by Loren Heisey
https://innermind.com/myguides/
HBO: 39 episodes, seasons 1-4, 1983-1987
USA: 46 episodes, seasons 5-6, 1989-1991
The Hitchhiker is a mystery horror anthology television series. Each episode begins and ends with a mysterious wanderer who makes remarks regarding the episode. The wanderer was played by Nicholas Campbell in the first 3 episodes and by Page Fletcher in the rest.
The series was a United States/Canada/France co-production and filmed in Canada and France. For syndication some edits for content were made to the HBO episodes and in the first 3 episodes the wanderer was replaced with Page Fletcher.
Between 2004 and 2006 HBO Home Video released three DVD volume compilations. Each volume contained 10 episodes from the run of the show. These same episodes were released in Canada as The Hitchhiker: The Complete Collection on October 18, 2005 by Alliance Home Entertainment.
The seasons in Canada and the U.S. were a little different and this is how they were related.
| Canada Season | U.S. Season |
|---|---|
| 1 | 1,2,3 |
| 2 | 4 |
| 3 | 5 |
| 4 | 6 |
Koch Entertainment released complete season box sets for Canadian seasons 1, 3 and 4 in Canada between 2004 and 2005. Season 2 was not released because Koch could not find who owned the Canadian distribution rights.
Between all of the DVD releases there are only two episodes of the show which are not in any of them: Minuteman and Doctor's Orders. Both are from Canadian season 2. Unfortunately all of the DVD releases are out of print so they are hard to find. The episode list has columns listing which DVD release has which episodes. A % indicates the episode is not in this type of DVD release.
The table columns can be sorted by clicking on the table headers. Clicking again changes the sort direction which the arrow indicates.
| U.S. Season | Season episode # | Series episode # | Episode | Airdate | Canada season DVDs | Compilation DVD volumes |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Shattered Vows | 11/23/1983 | 1-2 | % |
| 1 | 2 | 2 | When Morning Comes | 11/30/1983 | 1-1 | % |
| 1 | 3 | 3 | Split Decision | 12/14/1983 | 1-3 | % |
| 2 | 1 | 4 | Lovesounds | 11/13/1984 | 1-13 | % |
| 2 | 2 | 5 | Remembering Melody | 11/27/1984 | 1-4 | % |
| 2 | 3 | 6 | Face to Face | 12/04/1984 | 1-5 | % |
| 2 | 4 | 7 | And If We Dream | 01/15/1985 | 1-6 | % |
| 2 | 5 | 8 | Petty Thieves | 01/29/1985 | 1-7 | % |
| 2 | 6 | 9 | Videodate | 02/16/1985 | 1-11 | 3-5 |
| 2 | 7 | 10 | A Time for Rifles | 03/02/1985 | 1-12 | % |
| 2 | 8 | 11 | Man at the Window | 03/12/1985 | 1-9 | 3-1 |
| 2 | 9 | 12 | Hired Help | 03/26/1985 | 1-8 | % |
| 2 | 10 | 13 | Murderous Feelings | 04/09/1985 | 1-10 | % |
| 3 | 1 | 14 | Nightshift | 10/15/1985 | 1-23 | 1-2 |
| 3 | 2 | 15 | Out of the Night | 10/29/1985 | 1-26 | 2-8 |
| 3 | 3 | 16 | The Killer | 11/12/1985 | 1-25 | % |
| 3 | 4 | 17 | W.G.O.D. | 11/26/1985 | 1-24 | 1-6 |
| 3 | 5 | 18 | Man's Best Friend | 12/10/1985 | 1-21 | 1-5 |
| 3 | 6 | 19 | Ghostwriter | 01/07/1986 | 1-16 | 1-4 |
| 3 | 7 | 20 | O.D. Feelin' | 01/28/1986 | 1-20 | 2-1 |
| 3 | 8 | 21 | Dead Man's Curve | 02/11/1986 | 1-17 | 3-2 |
| 3 | 9 | 22 | The Curse | 02/25/1986 | 1-22 | 2-7 |
| 3 | 10 | 23 | True Believer | 03/11/1986 | 1-18 | 2-2 |
| 3 | 11 | 24 | Last Scene | 03/25/1986 | 1-14 | 1-1 |
| 3 | 12 | 25 | Man of Her Dreams | 04/08/1986 | 1-19 | 2-10 |
| 3 | 13 | 26 | One Last Prayer | 04/22/1986 | 1-15 | % |
| 4 | 1 | 27 | Perfect Order | 02/17/1987 | % | 2-3 |
| 4 | 2 | 28 | Minuteman | 02/24/1987 | % | % |
| 4 | 3 | 29 | Dead Heat | 03/03/1987 | % | 2-6 |
| 4 | 4 | 30 | Why Are You Here? | 03/10/1987 | % | 1-9 |
| 4 | 5 | 31 | Homebodies | 03/17/1987 | % | 1-8 |
| 4 | 6 | 32 | Doctor's Orders | 03/24/1987 | % | % |
| 4 | 7 | 33 | The Legendary Billy B. | 03/31/1987 | % | 1-7 |
| 4 | 8 | 34 | In the Name of Love | 04/07/1987 | % | 1-10 |
| 4 | 9 | 35 | Made for Each Other | 04/14/1987 | % | 3-3 |
| 4 | 10 | 36 | Joker | 04/21/1987 | % | 3-4 |
| 4 | 11 | 37 | Best Shot | 04/28/1987 | % | 3-6 |
| 4 | 12 | 38 | Secret Ingredient | 05/05/1987 | % | 2-9 |
| 4 | 13 | 39 | Cabin Fever | 05/12/1987 | % | 2-4 |
| 5 | 1 | 40 | The Martyr | 04/22/1989 | 3-1 | % |
| 5 | 2 | 41 | In Living Color | 04/29/1989 | 3-2 | % |
| 5 | 3 | 42 | Dark Wishes | 07/01/1989 | 3-3 | % |
| 5 | 4 | 43 | Garter Belt | 07/07/1989 | 3-4 | % |
| 5 | 5 | 44 | Shadow Puppets | 07/08/1989 | 3-5 | % |
| 5 | 6 | 45 | Renaissance | 07/14/1989 | 3-6 | % |
| 5 | 7 | 46 | The Miracle of Alice Ames | 07/15/1989 | 3-7 | 1-3 |
| 5 | 8 | 47 | Code Liz | 07/21/1989 | 3-8 | % |
| 5 | 9 | 48 | Her Finest Hour | 07/22/1989 | 3-9 | % |
| 5 | 10 | 49 | Together Forever | 07/28/1989 | 3-10 | % |
| 5 | 11 | 50 | Phantom Zone | 08/04/1989 | 3-11 | % |
| 5 | 12 | 51 | Spinning Wheel | 08/05/1989 | 3-12 | % |
| 5 | 13 | 52 | Square Deal | 08/11/1989 | 3-13 | % |
| 5 | 14 | 53 | Part of Me | 08/12/1989 | 3-14 | % |
| 5 | 15 | 54 | Fashion Exchange | 08/18/1989 | 3-15 | % |
| 5 | 16 | 55 | Hootch | 09/16/1989 | 3-16 | % |
| 5 | 17 | 56 | Coach | 09/30/1989 | 3-18 | % |
| 5 | 18 | 57 | The Verdict | 11/04/1989 | 3-17 | % |
| 5 | 19 | 58 | Hit & Run | 11/10/1989 | 3-19 | % |
| 5 | 20 | 59 | Studio 3X | 11/11/1989 | 3-20 | % |
| 5 | 21 | 60 | Striptease | 11/17/1989 | 3-21 | % |
| 5 | 22 | 61 | Cruelest Cut | 11/18/1989 | 3-22 | 3-10 |
| 5 | 23 | 62 | Dying Generation | 11/24/1989 | 3-23 | % |
| 5 | 24 | 63 | My Enemy | 11/25/1989 | 3-24 | 3-7 |
| 5 | 25 | 64 | Power Play | 12/09/1989 | 3-25 | % |
| 5 | 26 | 65 | Pawns | 12/16/1989 | 3-26 | % |
| 6 | 1 | 66 | Fading Away | 09/21/1990 | 4-1 | % |
| 6 | 2 | 67 | Tough Guys Don't Whine | 09/28/1990 | 4-2 | 3-8 |
| 6 | 3 | 68 | Riding the Nightmare | 10/05/1990 | 4-3 | 3-9 |
| 6 | 4 | 69 | Strate Shooter | 10/12/1990 | 4-4 | % |
| 6 | 5 | 70 | Hard Rhyme | 10/19/1990 | 4-5 | % |
| 6 | 6 | 71 | Toxic Shock | 10/26/1990 | 4-6 | % |
| 6 | 7 | 72 | New Dawn | 11/02/1990 | 4-7 | % |
| 6 | 8 | 73 | A Function of Control | 11/09/1990 | 4-8 | % |
| 6 | 9 | 74 | Trust Me | 11/16/1990 | 4-9 | % |
| 6 | 10 | 75 | Windows | 11/23/1990 | 4-10 | % |
| 6 | 11 | 76 | Working Girl | 11/30/1990 | 4-11 | % |
| 6 | 12 | 77 | White Slaves | 12/07/1990 | 4-12 | % |
| 6 | 13 | 78 | Tourist Trap | 12/14/1990 | 4-13 | % |
| 6 | 14 | 79 | Homecoming | 01/11/1991 | 4-14 | % |
| 6 | 15 | 80 | Living a Lie | 01/18/1991 | 4-15 | % |
| 6 | 16 | 81 | Made in Paris | 01/25/1991 | 4-16 | % |
| 6 | 17 | 82 | A Whole New You | 02/01/1991 | 4-17 | 2-5 |
| 6 | 18 | 83 | Offspring | 02/08/1991 | 4-18 | % |
| 6 | 19 | 84 | Secrets | 02/15/1991 | 4-19 | % |
| 6 | 20 | 85 | New Blood | 02/22/1991 | 4-20 | % |
This guide is for personal use only and may be distributed freely. No charge may be made for this document beyond the costs of printing and distribution.