Original airing order list revision date: November 23, 1991
Sortable list revision date: May 9, 2023
Also see the Monsters Episode Guide
Compiled by Loren Heisey
https://innermind.com/myguides/
Show type: Horror
Original run of show: 1988-1991/2
Number of seasons: 3
Show was syndicated
First U.S. broadcast of The Moving Finger episode was delayed until the rerun cycle of 1992.
The table columns can be sorted by clicking on the table headers. Clicking again changes the sort direction which the arrow indicates.
| Season | Season episode # | Series episode # | Episode | Airdate |
|---|---|---|---|---|
| 1 | 1 | 1 | The Feverman | 10/22/1988 |
| 1 | 2 | 2 | Holly's House | 10/29/1988 |
| 1 | 3 | 3 | New York Honey | 11/05/1988 |
| 1 | 4 | 4 | The Vampire Hunter | 11/12/1988 |
| 1 | 5 | 5 | My Zombie Lover | 11/19/1988 |
| 1 | 6 | 6 | Where is the Rest of Me? | 11/26/1988 |
| 1 | 7 | 7 | The Legacy | 12/03/1988 |
| 1 | 8 | 8 | Sleeping Dragon | 12/10/1988 |
| 1 | 9 | 9 | Pool Sharks | 12/17/1988 |
| 1 | 10 | 10 | Pillow Talk | 12/24/1988 |
| 1 | 11 | 11 | Rouse Him Not | 12/31/1988 |
| 1 | 12 | 12 | Fools' Gold | 01/21/1989 |
| 1 | 13 | 13 | Glim-Glim | 02/04/1989 |
| 1 | 14 | 14 | Parents from Space | 02/11/1989 |
| 1 | 15 | 15 | The Mother Instinct | 02/18/1989 |
| 1 | 16 | 16 | Their Divided Self | 02/25/1989 |
| 1 | 17 | 17 | Taps | 03/04/1989 |
| 1 | 18 | 18 | The Match Game | 04/15/1989 |
| 1 | 19 | 19 | Rain Dance | 04/22/1989 |
| 1 | 20 | 20 | Cocoon | 04/29/1989 |
| 1 | 21 | 21 | All in a Day's Work | 05/06/1989 |
| 1 | 22 | 22 | Satan in the Suburbs | 05/13/1989 |
| 1 | 23 | 23 | Mannequins of Horror | 05/20/1989 |
| 1 | 24 | 24 | La Strega | 05/27/1989 |
| 2 | 1 | 25 | The Face | 10/01/1989 |
| 2 | 2 | 26 | Portrait of the Artist | 10/08/1989 |
| 2 | 3 | 27 | A Bond of Silk | 10/15/1989 |
| 2 | 4 | 28 | Rerun | 10/22/1989 |
| 2 | 5 | 29 | Love Hurts | 10/29/1989 |
| 2 | 6 | 30 | The Farmer's Daughter | 11/05/1989 |
| 2 | 7 | 31 | Jar | 11/12/1989 |
| 2 | 8 | 32 | The Demons | 11/19/1989 |
| 2 | 9 | 33 | Reaper | 11/26/1989 |
| 2 | 10 | 34 | The Mandrake Root | 12/10/1989 |
| 2 | 11 | 35 | Half As Old As Time | 12/17/1989 |
| 2 | 12 | 36 | Museum Hearts | 01/07/1990 |
| 2 | 13 | 37 | Habitat | 01/14/1990 |
| 2 | 14 | 38 | Bed and Boar | 01/21/1990 |
| 2 | 15 | 39 | Mr. Swlabr | 01/28/1990 |
| 2 | 16 | 40 | Perchance to Dream | 02/04/1990 |
| 2 | 17 | 41 | One Wolf's Family | 02/11/1990 |
| 2 | 18 | 42 | The Offering | 02/18/1990 |
| 2 | 19 | 43 | Far Below | 02/25/1990 |
| 2 | 20 | 44 | Micro Minds | 03/04/1990 |
| 2 | 21 | 45 | Refugee | 05/13/1990 |
| 2 | 22 | 46 | The Gift | 05/20/1990 |
| 2 | 23 | 47 | The Bargain | 05/27/1990 |
| 2 | 24 | 48 | The Family Man | 06/03/1990 |
| 3 | 1 | 49 | Stressed Environment | 09/30/1990 |
| 3 | 2 | 50 | Murray's Monster | 10/07/1990 |
| 3 | 3 | 51 | Bug House | 10/14/1990 |
| 3 | 4 | 52 | Cellmates | 10/21/1990 |
| 3 | 5 | 53 | Outpost | 10/28/1990 |
| 3 | 6 | 54 | The Hole | 11/04/1990 |
| 3 | 7 | 55 | Small Blessings | 11/11/1990 |
| 3 | 8 | 56 | A Shave and a Haircut, Two Bites | 11/18/1990 |
| 3 | 9 | 57 | The Young and the Headless | 11/25/1990 |
| 3 | 10 | 58 | The Waiting Game | 12/09/1990 |
| 3 | 11 | 59 | Sin-Sop | 12/09/1990 |
| 3 | 12 | 60 | A New Woman | 12/16/1990 |
| 3 | 13 | 61 | Malcolm | 12/23/1990 |
| 3 | 14 | 62 | Household Gods | 12/30/1990 |
| 3 | 15 | 63 | The Space Eaters | 01/06/1991 |
| 3 | 16 | 64 | The Waiting Room | 01/13/1991 |
| 3 | 17 | 65 | Leavings | 01/20/1991 |
| 3 | 18 | 66 | Desirable Alien | 01/27/1991 |
| 3 | 19 | 67 | A Face for Radio | 02/03/1991 |
| 3 | 20 | 68 | Werewolf of Hollywood | 02/10/1991 |
| 3 | 21 | 69 | Talk Nice to Me | 02/17/1991 |
| 3 | 22 | 70 | Hostile Takeover | 02/24/1991 |
| 3 | 23 | 71 | The Maker | 04/18/1991 |
| 3 | 24 | 72 | The Moving Finger | 04/26/1992 |
This guide is for personal use only and may be distributed freely. No charge may be made for this document beyond the costs of printing and distribution.